| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
ALL THE LITTLE LIGHTS | 13 | 47 | — |
|
|
WHISPERS | 23 | 12 | — |
|
|
YOUNG AS THE MORNING, OLD AS THE SEA | 32 | 3 | — |
|
|
RUNAWAY | 44 | 1 | — |
|
|
SONGS FOR THE DRUNK AND BROKEN HEARTED | 75 | 1 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
LET HER GO | 3 | 71 | — |
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
SONGS FOR THE DRUNK AND BROKEN HEARTED | 45 | 2 | — |
Times in Top 1 weekly
Times in Top 10 weekly
Times in charts weekly
Times in Top 1 yearly
Times in Top 10 yearly
Times in charts yearly
Times in Top 1 weekly
Times in Top 10 weekly
Times in charts weekly
Times in Top 1 yearly
Times in Top 10 yearly
Times in charts yearly
Times in Top 1 weekly
Times in Top 10 weekly
Times in charts weekly
Times in Top 1 yearly
Times in Top 10 yearly
Times in charts yearly
Times in Top 1 weekly
Times in Top 10 weekly
Times in charts weekly
Times in Top 1 yearly
Times in Top 10 yearly
Times in charts yearly
¿Quieres ver los certificados obtenidos por Passenger?
-
SONGS FOR THE DRUNK AND BROKEN HEARTED
POP
-
FOLK / MÚSICAS DEL MUNDO
-
POP
-
POP
-
YOUNG AS THE MORNING, OLD AS THE SEA
FOLK / MÚSICAS DEL MUNDO


