Top del artista:
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
THANK U,NEXT | 3 | 94 | — |
|
|
ETERNAL SUNSHINE | 2 | 91 | — |
|
|
DANGEROUS WOMAN | 1 | 64 | 1 |
|
|
MY EVERYTHING | 3 | 64 | — |
|
|
POSITIONS | 5 | 64 | — |
|
|
SWEETENER | 1 | 46 | 2 |
|
|
ARIANA GRANDE - YOURS TRULLY | 45 | 8 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
NO TEARS LEFT TO CRY | 9 | 22 | — |
|
|
INTO YOU (COSMIC DAWN & ANDY REESE RADIO EDIT) | 55 | 22 | — |
|
|
7 RINGS | 5 | 21 | — |
|
|
ONE LAST TIME | 45 | 20 | — |
|
|
ONE LAST TIME (LENNO REMIX) | 93 | 19 | — |
|
|
FOCUS | 22 | 17 | — |
|
|
THANK U NEXT | 24 | 17 | — |
|
|
DANGEROUS WOMAN | 51 | 15 | — |
|
|
SANTA TELL ME | 34 | 14 | — |
|
|
POSITIONS | 23 | 13 | — |
|
|
GOD IS A WOMAN | 35 | 13 | — |
|
|
INTO YOU | 61 | 8 | — |
|
|
YES, AND? | 13 | 6 | — |
|
|
BREAK UP WITH YOUR GIRLFRIEND, I'M BORED | 21 | 6 | — |
|
|
WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | 21 | 5 | — |
|
|
BREATHIN | 45 | 4 | — |
|
|
34+35 | 78 | 3 | — |
|
|
BLOODLINE | 61 | 1 | — |
|
|
BAD IDEA | 66 | 1 | — |
|
|
NEEDY | 69 | 1 | — |
|
|
TWILIGHT ZONE | 78 | 1 | — |
|
|
IMAGINE | 80 | 1 | — |
|
|
NASA | 85 | 1 | — |
|
|
BYE | 91 | 1 | — |
|
|
SUPERNATURAL | 92 | 1 | — |
|
|
FAKE SMILE | 96 | 1 | — |
|
|
THE BOY IS MINE | 99 | 1 | — |
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
ETERNAL SUNSHINE | 1 | 91 | 2 |
|
|
POSITIONS | 1 | 38 | 1 |
|
|
SWEETENER | 53 | 7 | — |
|
|
THANK U,NEXT | 47 | 5 | — |
|
|
MY EVERYTHING | 3 | 1 | — |
|
|
YOURS TRULY 10 ANIVERSARIO | 74 | 1 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
NO TEARS LEFT TO CRY | 10 | 14 | — |
|
|
YES, AND? | 8 | 10 | — |
|
|
POSITIONS | 5 | 9 | — |
|
|
THANK U NEXT | 16 | 9 | — |
|
|
7 RINGS | 15 | 8 | — |
Estadísticas:
3
Times in Top 1 weekly
Times in Top 1 weekly
18
Times in Top 10 weekly
Times in Top 10 weekly
428
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
8
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
5
Times in Top 10 weekly
Times in Top 10 weekly
208
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
1
Times in charts yearly
Times in charts yearly
3
Times in Top 1 weekly
Times in Top 1 weekly
17
Times in Top 10 weekly
Times in Top 10 weekly
143
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
1
Times in Top 10 yearly
Times in Top 10 yearly
2
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
6
Times in Top 10 weekly
Times in Top 10 weekly
55
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
Certificados del artista:
¿Quieres ver los certificados obtenidos por Ariana Grande?



