Albums: Gold: 20,000, Platinum: 40,000. Singles: Gold 50,000. Platinum: 100,000.
SIN ENCHUFE
M-CLAN
| Year | 2002 |
| Week | 53 |
SIN ENCHUFE
M-CLAN
| Year | 2001 |
| Week | 53 |
| Year | 2025 |
| Week | 5 |
| Year | 2024 |
| Week | 16 |
| Year | 2024 |
| Week | 1 |
| Year | 2009 |
| Week | 13 |
| Year | 2024 |
| Week | 1 |
SIN MIEDO A NADA
ALEX UBAGO
| Year | 2022 |
| Week | 14 |
SIN MIEDO A PERDER
DAVID DEMARIA
| Year | 2003 |
| Week | 25 |
| Year | 2010 |
| Week | 51 |

