Top del artista:
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
TEENAGE DREAM (LIMITED) | 4 | 58 | — |
|
|
PRISM | 3 | 56 | — |
|
|
TEENAGE DREAM THE COMPLETE CONFECTION | 66 | 52 | — |
|
|
ONE OF THE BOYS | 90 | 22 | — |
|
|
WITNESS | 1 | 14 | 1 |
|
|
SMILE | 5 | 6 | — |
|
|
143 | 3 | 3 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
HOT N COLD | 29 | 49 | — |
|
|
DARK HORSE | 14 | 31 | — |
|
|
FIREWORK | 14 | 29 | — |
|
|
FIREWORK REMIX | 19 | 27 | — |
|
|
ROAR | 5 | 25 | — |
|
|
ROAR (CAZZETTE REMIX) | 9 | 19 | — |
|
|
DARK HORSE (NO RAP) | 19 | 6 | — |
|
|
LAST FRIDAY NIGHT (T. G. I. F. ) | 38 | 5 | — |
|
|
UNCONDITIONALLY | 40 | 4 | — |
|
|
THE ONE THAT GOT AWAY | 42 | 4 | — |
|
|
WALKING ON AIR | 15 | 1 | — |
|
|
TEENAGE DREAM | 48 | 1 | — |
|
|
PART OF ME | 48 | 1 | — |
|
|
RESILIENT (FT. AITANA) (TIËSTO REMIX) | 56 | 1 | — |
|
|
NEVER REALLY OVER | 67 | 1 | — |
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
143 | 2 | 3 | — |
|
|
TEENAGE DREAM | 84 | 2 | — |
|
|
ONE OF THE BOYS | 76 | 1 | — |
|
|
SMILE | 92 | 1 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
NEVER REALLY OVER | 13 | 10 | — |
Estadísticas:
1
Times in Top 1 weekly
Times in Top 1 weekly
5
Times in Top 10 weekly
Times in Top 10 weekly
137
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
6
Times in Top 10 weekly
Times in Top 10 weekly
91
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
4
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
1
Times in Top 10 weekly
Times in Top 10 weekly
7
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
—
Times in Top 10 weekly
Times in Top 10 weekly
11
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
Certificados del artista:
¿Quieres ver los certificados obtenidos por Katy Perry?



