Top del artista:
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
THE BOOK OF SOULS | 1 | 51 | 1 |
|
|
THE FINAL FRONTIER | 1 | 45 | 2 |
|
|
SENJUTSU | 1 | 23 | 1 |
|
|
FROM FEAR TO ETERNITY. THE BEST OF 1990-2010 | 23 | 19 | — |
|
|
THE BOOK OF SOULS: LIVE CHAPTER | 7 | 18 | — |
|
|
MAIDEN ENGLAND | 15 | 11 | — |
|
|
NIGHTS OF THE DEAD, LEGACY OF THE BEAST: | 8 | 8 | — |
|
|
FLIGHT 666 | 70 | 7 | — |
|
|
EN VIVO! | 18 | 5 | — |
|
|
THE NUMBER OF THE BEAST | 10 | 2 | — |
|
|
BRAVE NEW WORLD | 36 | 2 | — |
|
|
SOMEWHERE IN TIME | 39 | 2 | — |
|
|
IRON MAIDEN | 51 | 2 | — |
|
|
BOX: NO PRAYER FOR THE DYING AND FEAR OF THE DARK | 60 | 2 | — |
|
|
X FACTOR (BLAYZE BAYLEY) (1995) | 75 | 2 | — |
|
|
A MATTER OF LIFE AND DEATH | 79 | 2 | — |
|
|
VIRTUAL XI (BLAYZE BAYLEY) (1998) | 92 | 2 | — |
|
|
POWERSLAVE | 30 | 1 | — |
|
|
DANCE OF DEATH | 46 | 1 | — |
|
|
ROCK IN RIO | 66 | 1 | — |
|
|
SEVENTH SON OF A SVENTH SON | 66 | 1 | — |
|
|
FEAR OF THE DARK | 69 | 1 | — |
|
|
THE NUMBER OF THE BEAST (40 ANIVERSARIO) | 70 | 1 | — |
No results to display
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
THE NUMBER OF THE BEAST | 9 | 58 | — |
|
|
SENJUTSU | 1 | 44 | 1 |
|
|
POWERSLAVE | 6 | 40 | — |
|
|
NIGHTS OF THE DEAD, LEGACY OF THE BEAST: | 23 | 15 | — |
|
|
THE NUMBER OF THE BEAST+ BEAST OVER HAMMERSMITH | 9 | 13 | — |
|
|
SEVENTH SON | 47 | 11 | — |
|
|
SOMEWHERE IN TIME | 14 | 9 | — |
|
|
KILLERS | 27 | 5 | — |
|
|
SEVENTH SON OF A SVENTH SON | 21 | 4 | — |
|
|
IRON MAIDEN | 57 | 4 | — |
|
|
KILLERS UNITED '81 | 19 | 3 | — |
|
|
PIECE OF MIND | 47 | 3 | — |
|
|
LIVE AFTER DEATH | 21 | 1 | — |
No results to display
Estadísticas:
4
Times in Top 1 weekly
Times in Top 1 weekly
15
Times in Top 10 weekly
Times in Top 10 weekly
209
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
2
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
—
Times in Top 10 weekly
Times in Top 10 weekly
—
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
1
Times in Top 1 weekly
Times in Top 1 weekly
9
Times in Top 10 weekly
Times in Top 10 weekly
206
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
3
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
—
Times in Top 10 weekly
Times in Top 10 weekly
—
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
Certificados del artista:
¿Quieres ver los certificados obtenidos por IRON MAIDEN?



