Top del artista:
Album | Peak Position | Weeks in List | Weeks in Peak Position | |
---|---|---|---|---|
BLACKSTAR | 1 | 63 | 2 | |
LEGACY | 28 | 55 | — | |
NOTHING HAS CHANGED | 11 | 46 | — | |
THE NEXT DAY | 2 | 36 | — | |
GLASTONBURY 2000 | 46 | 3 | — | |
TOY | 13 | 2 | — | |
LETS DANCE (REMASTER) | 75 | 2 | — | |
METROBOLIST (AKA THE MAN WHO SOLD THE WO | 37 | 1 | — | |
ZIGGY STARDUST AND THE SPIDERS | 42 | 1 | — | |
MOONAGE DAYDREAM MUSIC FROM THE FILM | 61 | 1 | — | |
SPACE ODDITY (TONY VISCONTI 2019 MIX) | 68 | 1 | — | |
HEROES | 71 | 1 | — | |
DAVID BOWIE AKA SPACE ODDITY | 71 | 1 | — | |
THE WIDTH OF A CIRCLE | 71 | 1 | — | |
BLACK TIE WHITE NOISE | 80 | 1 | — | |
ROCK 'N' ROLL STAR | 81 | 1 | — | |
LOVING THE ALIEN (1983-1988) | 81 | 1 | — | |
WELCOME TO THE BLACKOUT | 86 | 1 | — | |
LOW | 89 | 1 | — | |
CRACKED ACTOR (LIVE IN LOS ANGELES 74) | 95 | 1 | — |
Song | Peak Position | Weeks in List | Weeks in Peak Position | |
---|---|---|---|---|
WHERE ARE WE KNOW? | 9 | 2 | — | |
HEROES | 59 | 2 | — | |
BOYS KEEP SWINGING | 51 | 1 | — | |
STARMAN | 74 | 1 | — | |
SPACE ODDITY | 75 | 1 | — | |
LET´S DANCE | 77 | 1 | — | |
LAZARUS | 83 | 1 | — | |
BLACKSTAR | 84 | 1 | — |
Album | Peak Position | Weeks in List | Weeks in Peak Position | |
---|---|---|---|---|
LETS DANCE (REMASTER) | 6 | 10 | — | |
ALADDIN SANE | 11 | 6 | — | |
DIAMOND DOGS | 25 | 5 | — | |
ROCK 'N' ROLL STAR | 9 | 4 | — | |
TOY | 18 | 4 | — | |
HEROES (EDICIÓN LIMITADA GRIS) | 25 | 4 | — | |
HUNKY DORY (50TH ANNIVERSARY) | 33 | 4 | — | |
EARTHLING | 9 | 3 | — | |
OUTSIDE | 13 | 3 | — | |
ZIGGY STARDUST AND THE SPIDERS | 18 | 3 | — | |
STATION TO STATION -45TH ANNIVERSARY | 22 | 3 | — | |
BLACK TIE WHITE NOISE | 15 | 2 | — | |
HOURS | 16 | 2 | — | |
THE MAN WHO SOLD THE WORLD | 36 | 2 | — | |
DAVID BOWIE | 73 | 2 | — | |
A DIVINE SYMMETRY | 11 | 1 | — | |
BUDDHA OF SUBURBIA | 43 | 1 | — | |
BRILLIANT ADVENTURE (1992 2001) | 68 | 1 | — | |
WAITING IN THE SKY | 84 | 1 | — | |
SILLY BOY BLUE / LOVE YOU TIL TUESDAY | 85 | 1 | — | |
MOONAGE DAYDREAM MUSIC FROM THE FILM | 86 | 1 | — | |
METROBOLIST (AKA THE MAN WHO SOLD THE WO | 92 | 1 | — | |
EVEN MORE SOUNDS + VISIONS (THE LEGENDARY BROADCASTS) | 100 | 1 | — |
No results to display
Estadísticas:
2
Times in Top 1 weekly
Times in Top 1 weekly
11
Times in Top 10 weekly
Times in Top 10 weekly
220
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
3
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
1
Times in Top 10 weekly
Times in Top 10 weekly
10
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
4
Times in Top 10 weekly
Times in Top 10 weekly
65
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
—
Times in Top 10 weekly
Times in Top 10 weekly
—
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
—
Times in charts yearly
Times in charts yearly
Certificados del artista:
¿Quieres ver los certificados obtenidos por David Bowie?
Otras canciones del artista: