Top del artista:
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
A HEAD FULL OF DREAMS | 2 | 105 | — |
|
|
VIVA LA VIDA OR DEATH AND ALL HIS FRIENDS | 11 | 99 | — |
|
|
MYLO XYLOTO | 3 | 89 | — |
|
|
MUSIC OF THE SPHERES | 1 | 74 | 1 |
|
|
GHOST STORIES | 1 | 69 | 2 |
|
|
EVERYDAY LIFE | 3 | 34 | — |
|
|
LIVE IN BUENOS AIRES | 8 | 32 | — |
|
|
KALEIDOSCOPE | 2 | 31 | — |
|
|
MOON MUSIC | 1 | 25 | 1 |
|
|
4 CD CATALOGUE SET | 48 | 17 | — |
|
|
BSO LOS JUEGOS DEL HAMBRE: EN LLAMAS | 96 | 1 | — |
|
|
PROSPEKT'S MARCH | 98 | 1 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
VIVA LA VIDA | 15 | 107 | — |
|
|
HYMN FOR THE WEEKEND | 19 | 66 | — |
|
|
HYMN FOR THE WEEKEND (SEEB REMIX) | 11 | 57 | — |
|
|
A SKY FULL OF STARS | 3 | 53 | — |
|
|
A SKY FULL OF STARS (HARDWELL REMIX) | 16 | 52 | — |
|
|
ADVENTURE OF A LIFETIME (MATOMA REMIX) | 17 | 43 | — |
|
|
ADVENTURE OF A LIFETIME | 10 | 38 | — |
|
|
PARADISE | 5 | 26 | — |
|
|
EVERY TEARDROP IS A WATERFALL | 4 | 19 | — |
|
|
PRINCESS OF CHINA (FEAT RIHANNA) | 24 | 13 | — |
|
|
MAGIC | 3 | 12 | — |
|
|
CHRISTMAS LIGHTS | 14 | 5 | — |
|
|
MIDNIGHT | 3 | 4 | — |
|
|
ATLAS | 18 | 2 | — |
|
|
HIGHER POWER | 72 | 2 | — |
|
|
MOVING TO MARS | 25 | 1 | — |
|
|
MAJOR MINUS | 26 | 1 | — |
|
|
YELLOW | 59 | 1 | — |
|
|
FEELSLIKEIMFALLINGINLOVE | 82 | 1 | — |
|
|
ORPHANS | 88 | 1 | — |
|
|
FIX YOU | 93 | 1 | — |
| Album | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
MUSIC OF THE SPHERES | 4 | 130 | — |
|
|
PARACHUTES | 7 | 54 | — |
|
|
A RUSH OF BLOOD TO THE HEAD | 12 | 39 | — |
|
|
MOON MUSIC | 1 | 31 | 1 |
|
|
VIVA LA VIDA OR DEATH AND ALL HIS FRIEND | 9 | 15 | — |
|
|
A HEAD FULL OF DREAMS | 35 | 15 | — |
|
|
X&Y | 82 | 9 | — |
|
|
X&Y | 61 | 8 | — |
|
|
X&Y | 100 | 7 | — |
|
|
X&Y | 93 | 6 | — |
|
|
X&Y | 91 | 5 | — |
|
|
X&Y | 10 | 4 | — |
|
|
GHOST STORIES | 16 | 3 | — |
|
|
EVERYDAY LIFE | 34 | 3 | — |
|
|
X&Y | 96 | 3 | — |
|
|
PROSPEKT'S MARCH | 7 | 2 | — |
|
|
X&Y | 71 | 2 | — |
|
|
X&Y | 17 | 1 | — |
|
|
MYLO XYLOTO | 46 | 1 | — |
| Song | Peak Position | Weeks in List | Weeks in Peak Position | |
|---|---|---|---|---|
|
|
FEELSLIKEIMFALLINGINLOVE | 1 | 41 | 1 |
|
|
HIGHER POWER | 7 | 22 | — |
|
|
ORPHANS | 14 | 11 | — |
Estadísticas:
4
Times in Top 1 weekly
Times in Top 1 weekly
79
Times in Top 10 weekly
Times in Top 10 weekly
500
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
1
Times in Top 10 yearly
Times in Top 10 yearly
16
Times in charts yearly
Times in charts yearly
—
Times in Top 1 weekly
Times in Top 1 weekly
31
Times in Top 10 weekly
Times in Top 10 weekly
293
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
1
Times in Top 10 yearly
Times in Top 10 yearly
7
Times in charts yearly
Times in charts yearly
1
Times in Top 1 weekly
Times in Top 1 weekly
13
Times in Top 10 weekly
Times in Top 10 weekly
303
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
4
Times in charts yearly
Times in charts yearly
1
Times in Top 1 weekly
Times in Top 1 weekly
12
Times in Top 10 weekly
Times in Top 10 weekly
77
Times in charts weekly
Times in charts weekly
—
Times in Top 1 yearly
Times in Top 1 yearly
—
Times in Top 10 yearly
Times in Top 10 yearly
1
Times in charts yearly
Times in charts yearly
Certificados del artista:
¿Quieres ver los certificados obtenidos por COLDPLAY?



