Certificados del artista:
La información que aparece en esta página está en proceso de verificación por parte de los
administradores.
Songs
| Year | Week | Title | Award |
|---|---|---|---|
| 2024 | 18 | ...READY FOR IT? | 1 × Golden Disc |
| 2024 | 16 | ALL TOO WELL (TAYLOR'S VERSION) | 1 × Platinum Disc |
| 2024 | 1 | ALL TOO WELL (TAYLOR'S VERSION) | 1 × Golden Disc |
| 2024 | 34 | ANTI-HERO | 2 × Platinum Discs |
| 2024 | 1 | ANTI-HERO | 1 × Platinum Disc |
| 2023 | 1 | ANTI-HERO | 1 × Golden Disc |
| 2024 | 27 | BEJEWELED | 1 × Golden Disc |
| 2024 | 1 | BLANK SPACE | 1 × Platinum Disc |
| 2024 | 11 | CARDIGAN | 1 × Platinum Disc |
| 2024 | 1 | CARDIGAN | 1 × Golden Disc |
| 2024 | 30 | CRUEL SUMMER | 2 × Platinum Discs |
| 2024 | 1 | CRUEL SUMMER | 1 × Platinum Disc |
| 2023 | 43 | CRUEL SUMMER | 1 × Golden Disc |
| 2024 | 37 | DELICATE | 1 × Platinum Disc |
| 2024 | 1 | DELICATE | 1 × Golden Disc |
| 2025 | 5 | FORTNIGHT | 1 × Platinum Disc |
| 2024 | 37 | I CAN DO IT WITH A BROKEN HEART | 1 × Golden Disc |
| 2024 | 1 | I KNEW YOU WERE TROUBLE | 1 × Golden Disc |
| 2024 | 1 | KARMA | 1 × Golden Disc |
| 2024 | 1 | LAVENDER HAZE | 1 × Golden Disc |
| 2024 | 1 | LOOK WHAT YOU MADE ME DO | 1 × Platinum Disc |
| 2017 | 40 | LOOK WHAT YOU MADE ME DO | 1 × Golden Disc |
| 2024 | 1 | LOVE STORY | 1 × Golden Disc |
| 2024 | 1 | LOVE STORY (TAYLOR'S VERSION) | 1 × Golden Disc |
| 2024 | 1 | LOVE STORY (TAYLOR'S VERSION) | 1 × Golden Disc |
| 2024 | 1 | LOVER | 1 × Platinum Disc |
| 2024 | 43 | MIDNIGHT RAIN | 1 × Golden Disc |
| 2024 | 13 | SHAKE IT OFF | 2 × Platinum Discs |
| 2024 | 1 | SHAKE IT OFF | 1 × Platinum Disc |
| 2024 | 1 | STYLE | 1 × Golden Disc |
| 2025 | 46 | THE FATE OF OPHELIA | 1 × Golden Disc |
| 2024 | 1 | THE MAN | 1 × Golden Disc |
| 2024 | 1 | WE ARE NEVER EVER GETTING BACK TOGETHER | 1 × Golden Disc |
| 2024 | 6 | WILDEST DREAMS | 1 × Platinum Disc |
| 2024 | 1 | WILDEST DREAMS | 1 × Golden Disc |
| 2024 | 12 | WILLOW | 1 × Platinum Disc |
| 2024 | 1 | WILLOW | 1 × Golden Disc |
| 2024 | 38 | YOU BELONG WITH ME | 1 × Platinum Disc |
| 2024 | 1 | YOU BELONG WITH ME | 1 × Golden Disc |
| 2024 | 34 | YOU NEED TO CALM DOWN | 1 × Platinum Disc |
| 2024 | 1 | YOU NEED TO CALM DOWN | 1 × Golden Disc |
| 2024 | 4 | YOU'RE ON YOUR OWN, KID | 1 × Golden Disc |
Albums
| Year | Week | Title | Award |
|---|---|---|---|
| 2015 | 21 | 1989 | 1 × Golden Disc |
| 2024 | 1 | 1989(TAYLOR'S VERSION) | 1 × Platinum Disc |
| 2023 | 44 | 1989(TAYLOR'S VERSION) | 1 × Golden Disc |
| 2023 | 8 | EVERMORE | 1 × Golden Disc |
| 2022 | 11 | FOLKLORE | 1 × Golden Disc |
| 2021 | 6 | LOVER | 1 × Golden Disc |
| 2024 | 52 | MIDNIGHTS | 2 × Platinum Discs |
| 2023 | 5 | MIDNIGHTS | 1 × Platinum Disc |
| 2022 | 46 | MIDNIGHTS | 1 × Golden Disc |
| 2023 | 9 | RED (TAYLOR S VERSION) | 1 × Golden Disc |
| 2023 | 9 | RED (TAYLOR S VERSION) | 1 × Golden Disc |
| 2020 | 34 | REPUTATION | 1 × Golden Disc |
| 2024 | 11 | SPEAK NOW(TAYLOR'S VERSION) | 1 × Golden Disc |
| 2025 | 41 | THE LIFE OF A SHOWGIRL | 1 × Platinum Disc |
| 2025 | 9 | THE TORTURED POETS DEPARTM | 2 × Platinum Discs |
| 2024 | 17 | THE TORTURED POETS DEPARTM | 1 × Platinum Disc |
Dvd
El artista no tiene certificados
Singles
El artista no tiene certificados



