Album | Peak Position | Weeks in List | Weeks in Peak Position | |
---|---|---|---|---|
TRUE | 12 | 47 | — | |
TRUE:AVICII BY AVICII | 46 | 38 | — | |
TIM | 4 | 13 | — | |
STORIES | 17 | 5 | — |
Song | Peak Position | Weeks in List | Weeks in Peak Position | |
---|---|---|---|---|
WAKE ME UP (RADIO EDIT) | 1 | 45 | 8 | |
HEY BROTHER | 1 | 44 | 2 | |
HEY BROTHER (RADIO EDIT SHORT) | 3 | 40 | — | |
WAITING FOR LOVE | 13 | 40 | — | |
THE NIGHTS | 16 | 34 | — | |
THE DAYS | 26 | 20 | — | |
LEVELS (RADIO EDIT) | 28 | 19 | — | |
ADDICTED TO YOU (SINGLE) | 29 | 17 | — | |
ADDICTED TO YOU (DAVID GUETTA REMIX) | 30 | 15 | — | |
FOR A BETTER DAY | 47 | 12 | — | |
WITHOUT YOU (FEAT SANDRO CAVAZZA) | 59 | 10 | — | |
SOS (FEAT ALOE BLACC) | 56 | 8 | — | |
YOU MAKE ME | 42 | 5 | — | |
LAST DANCE | 44 | 1 | — | |
HEAVEN | 78 | 1 | — |
Song | Peak Position | Weeks in List | Weeks in Peak Position | |
---|---|---|---|---|
SOS (FEAT ALOE BLACC) | 45 | 3 | — |
Times in Top 1 weekly
Times in Top 10 weekly
Times in charts weekly
Times in Top 1 yearly
Times in Top 10 yearly
Times in charts yearly
Times in Top 1 weekly
Times in Top 10 weekly
Times in charts weekly
Times in Top 1 yearly
Times in Top 10 yearly
Times in charts yearly
Times in Top 1 weekly
Times in Top 10 weekly
Times in charts weekly
Times in Top 1 yearly
Times in Top 10 yearly
Times in charts yearly
Times in Top 1 weekly
Times in Top 10 weekly
Times in charts weekly
Times in Top 1 yearly
Times in Top 10 yearly
Times in charts yearly
¿Quieres ver los certificados obtenidos por Avicii?
-
MÚSICA ELECTRÓNICA
-
Tough Love ft. Agnes and Vargas & Lagola
MÚSICA ELECTRÓNICA
-
MÚSICA ELECTRÓNICA
-
MÚSICA ELECTRÓNICA
-
MÚSICA ELECTRÓNICA